Private jet operators in the UK
25 operators based in the United Kingdom are published in this directory, and 25 of them have a UK CAA air operator certificate record on file.
Operators based in the United Kingdom, with base, certificate and fleet details taken from published records. Filter by aircraft size or verification.
25 results
| Base | AOC | Aircraft sizes | Status | View | ||
|---|---|---|---|---|---|---|
| 2A247 Aviation | Not published | 2482 | Not published | Light, Midsize | Unclaimed | View 247 Aviation |
| AAAbove Aero AOC Limited | Not published | 2461 | Not published | Light | Unclaimed | View Above Aero AOC Limited |
| ACAir Charter Scotland | Not published | 1291 | Not published | Midsize, Heavy | Unclaimed | View Air Charter Scotland |
| BBookajet | Not published | 2026 | Not published | Light | Unclaimed | View Bookajet |
| CCatreus | Not published | 2400 | Not published | Light, Ultra long range | Unclaimed | View Catreus |
| CCentreline | Not published | 1311 | Not published | Heavy | Unclaimed | View Centreline |
| DEDragonfly Executive Air Charter | Not published | 2431 | Not published | Light | Unclaimed | View Dragonfly Executive Air Charter |
| EJExecutive Jet Charter | Not published | 2043 | Not published | Ultra long range | Unclaimed | View Executive Jet Charter |
| FOFlexjet Operations | Not published | 2369 | Not published | Midsize | Unclaimed | View Flexjet Operations |
| FFlyWales | Not published | 2273 | Not published | Light | Unclaimed | View FlyWales |
| GAGama Aviation (UK) | Not published | 1068 | Not published | Heavy | Unclaimed | View Gama Aviation (UK) |
| JCJet Concierge Club | Not published | 2447 | Not published | Midsize, Heavy, Ultra long range | Unclaimed | View Jet Concierge Club |
| JUJetfly UK | Not published | 2500 | Not published | Not listed | Unclaimed | View Jetfly UK |
| LULuxaviation United Kingdom | Not published | 2070 | Not published | Light, Midsize, Heavy, Ultra long range | Unclaimed | View Luxaviation United Kingdom |
| LLyddair | Not published | 2198 | Not published | Not listed | Unclaimed | View Lyddair |
| NNALJets | Not published | 2483 | Not published | Light | Unclaimed | View NALJets |
| NANetJets Air Transport UK | Not published | 2464 | Not published | Midsize, Heavy | Unclaimed | View NetJets Air Transport UK |
| OAOriens Aviation | Not published | 2480 | Not published | Not listed | Unclaimed | View Oriens Aviation |
| RARVL Aviation | Not published | 0540 | Not published | Not listed | Unclaimed | View RVL Aviation |
| RRavenair | Not published | 1071 | Not published | Not listed | Unclaimed | View Ravenair |
| SCSaxonair Charter | Not published | 2327 | Not published | Light, Midsize | Unclaimed | View Saxonair Charter |
| TATAG Aviation (UK) | Not published | 2131 | Not published | Light, Ultra long range | Unclaimed | View TAG Aviation (UK) |
| TLThe Little Jet Company | Not published | 2463 | Not published | Light | Unclaimed | View The Little Jet Company |
| VVoluxis | Not published | 0851 | Not published | Midsize | Unclaimed | View Voluxis |
| WAWoodgate Aviation (NI) | Not published | 2378 | Not published | Not listed | Unclaimed | View Woodgate Aviation (NI) |
Sponsored listings appear first. Fleet size is shown only where an aircraft count is published; a list of aircraft types is not a count.
FAQ
Frequently asked questions
Find answers to common questions about our products. Can't find what you're looking for? Contact our support team.
This page lists published private jet operators based in the United Kingdom. UK means operators whose country is the United Kingdom, also included in the wider Europe region page.
Planning a private jet trip?
Send one enquiry and receive options from operators who can help. No card details required.